<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raison d&#039;art</title>
	<atom:link href="http://www.raisondart.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raisondart.org</link>
	<description>Creating art together is a remarkable experience</description>
	<lastBuildDate>Thu, 29 Nov 2012 07:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>S&#8217;cool Life Fund support</title>
		<link>http://www.raisondart.org/news</link>
		<comments>http://www.raisondart.org/news#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:34:08 +0000</pubDate>
		<dc:creator>ptelio</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raisondart.org/?p=854</guid>
		<description><![CDATA[raison d&#8217;art will be doing projects with 3 schools of the Montreal area with the help of the S&#8217;cool Life Fund. Mural type projects with hundreds of students will be executed in 2010-2011 school year.]]></description>
			<content:encoded><![CDATA[<p>raison d&#8217;art will be doing projects with 3 schools of the Montreal area with the help of the S&#8217;cool Life Fund. Mural type projects with hundreds of students will be executed in 2010-2011 school year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisondart.org/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten</title>
		<link>http://www.raisondart.org/news</link>
		<comments>http://www.raisondart.org/news#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:22:26 +0000</pubDate>
		<dc:creator>ptelio</dc:creator>
				<category><![CDATA[testimonial]]></category>
		<category><![CDATA[Testimonial community]]></category>

		<guid isPermaLink="false">http://www.raisondart.org/?p=851</guid>
		<description><![CDATA[A fun activity for all bridging together creativity and cooperation in the creation of a large format work of art. Kids were impressed to have created a so large artwork when adding their square to the model. It’s also a very nice way to work textures with the little ones. Nathalie Frappier, kindergarten teacher]]></description>
			<content:encoded><![CDATA[<p>A fun activity for all bridging together creativity and cooperation in the creation of a large format work of art. Kids were impressed to have created a so large artwork when adding their square to the model. It’s also a very nice way to work textures with the little ones.</p>
<p><em> Nathalie Frappier, kindergarten teacher</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisondart.org/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids party</title>
		<link>http://www.raisondart.org/news</link>
		<comments>http://www.raisondart.org/news#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:20:43 +0000</pubDate>
		<dc:creator>ptelio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raisondart.org/?p=850</guid>
		<description><![CDATA[“It was fabulously fun and creative activity. My daughter has proudly put up the artwork done by her friends in her room.” Yael Benguigui]]></description>
			<content:encoded><![CDATA[<p>“It was fabulously fun and creative activity. My daughter has proudly put up the artwork done by her friends in her room.”</p>
<p>Yael Benguigui</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisondart.org/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th birthday anniversary</title>
		<link>http://www.raisondart.org/news</link>
		<comments>http://www.raisondart.org/news#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:08:55 +0000</pubDate>
		<dc:creator>ptelio</dc:creator>
				<category><![CDATA[testimonial]]></category>
		<category><![CDATA[Testimonial private]]></category>

		<guid isPermaLink="false">http://www.raisondart.org/?p=786</guid>
		<description><![CDATA[A really good party starter. This fun concept left participants free to improvise and spontaneously exchange with others. I liked seeing the image being composed through the evening. Everyone left a souvenir as they put their piece. Even the ones not used to draw like it! Sarah Desbiens, friend at the party]]></description>
			<content:encoded><![CDATA[<p>A really good party starter. This fun concept left participants free to improvise and spontaneously exchange with others. I liked seeing the image being composed through the evening. Everyone left a souvenir as they put their piece. Even the ones not used to draw like it!</p>
<p><em> Sarah Desbiens, friend at the party</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisondart.org/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team building / Corporate</title>
		<link>http://www.raisondart.org/news</link>
		<comments>http://www.raisondart.org/news#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:07:34 +0000</pubDate>
		<dc:creator>ptelio</dc:creator>
				<category><![CDATA[testimonial]]></category>
		<category><![CDATA[Testimonial corp]]></category>

		<guid isPermaLink="false">http://www.raisondart.org/?p=785</guid>
		<description><![CDATA[The creation of a collective visual artwork by the 80 participants was a key highlight of the meeting. The participants were highly enthusiastic about the stunning visual &#8220;masterpiece&#8221; they were able to create in a short time. They felt a strong sense of ownership in their creation, it is now proudly displayed in their office. [...]]]></description>
			<content:encoded><![CDATA[<p>The creation of a collective visual artwork by the 80 participants was a key highlight of the meeting. The participants were highly enthusiastic about the stunning visual &#8220;masterpiece&#8221; they were able to create in a short time. They felt a strong sense of ownership in their creation, it is now proudly displayed in their office. This activity contributed to bonding the team and making everyone aware of the collective power the team can muster.</p>
<p><em> Bruno Poirier, Innovation &amp; Creative Thinking Consultant</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisondart.org/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
